GERMICIDES |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 0112 | WAVICIDE®-01 1 qt. | 0112 |
| 0104 | WAVICIDE®-01 1 gal. | 0104 |
| 0155 | WAVICIDE®-01 55 gal. | 0155 |
| 00306 | WAVICIDE®-01 MEC Indicator | 00306 |
| 0612A | WAVICIDE-06 PLUS | 0612A |
| 142A | MED-CHEM PINK GERMICIDE | 142A |
| 076B | SOLUCIDE DISINFECTANT | 076B |
ANTISEPTICS |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 1451B | BAK 1:750 (BENZALKONIUM CHLORIDE | 1451B |
| 1202E | HYDROGEN PEROXIDE 3% | 1202E |
| 144B | SURGICIDE (POVIDINE IODINE SOLUTION) USP | 144B |
| 146B | SCRUBIDINE (POVIDINE IODINE SCRUB) | 146B |
| 177E | MED-CHEM HAND SANITIZ | 177E |
SOAPS & DETERGENTS |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 3304 | WAVIZYME® 1 oz. | 3304 |
| 3312 | WAVIZYME® 1 qt. | 3312 |
| 3304 | WAVIZYME® 1 gal. | 3304 |
| 3304LF | MEDIZYME®LF 1 oz. | 3304 |
| 3312LF | MEDIZYME®LF 1 qt. | 3312LF |
| 3304LF | MEDIZYME®LF 1 gal. | 3304LF |
| 140B | TINCTURE GREEN SOAP, USP | 140B |
| 141B | TINCTURE SURGICAL SOAP | 141B |
| 138B | MED-CHEM LAB DETERGENT | 138B |
| 135B | DETERGOSOL | 135B |
ALCOHOLS |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 175E | 70% ETHYL ALCOHOL (ETHYL RUBBING ALCOHOL) | 175E |
| 105B | 70% ISOPROPYL ALCOHOL (RUBBING ALCOHOL) | 105B |
| 1051E | 70% ISOPROPYL ALCOHOL (RUBBING ALCOHOL) | 1051E |
| 104B | 99% ISOPROPYL ALCOHOL | 104B |
| 107B | METHYL ALCOHOL (METHANOL) | 107B |
| 374B | REAGENT ALCOHOL | 374B |
BACTERIOLOGY STAINS & REAGENTS |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 512A |
Crystal Violet | 512A |
| 604A |
Gram's Iodine | 604A |
| 304A |
Gram's Decolorizer 75/25 | 304A |
| 7965A |
Safranin O | 7965A |
| 435A |
Basic Fuchsin (counterstain) | 435A |
CYTOLOGY & HISTOLOGY STAINS |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 954A | EA Stain, Gills | 954A |
| 544A | EA-50 stain | 544A |
| 545A | EA-65 stain | 545A |
| 950A | Hematoxylin, Gill's #1 | 950A |
| 951A | Hematoxylin, Gills #2 | 951A |
| 952A | Hematoxylin, Gills #3 | 952A |
| 617A | Hematoxylin, Harris | 617A |
| 618A | Hematoxylin, Harris (mercury free) | 618A |
| 6194A | Hematoxylin, Mayer's | 6194A |
| 660A | May Gruenwald Stain | 660A |
| 659A | May Gruenwald Buff | 659A |
| 696A | OG-6 Stain | 696A |
| 953A | OG-6 Stain, Gill's | 953A |
| 1101A | Scott's Tap Water Substitute | 1101A |
| 301 | Wright's Dip Stat Fixative | 301 |
| 302 | Wright's Dip Stat #2 (Eosinate Stain) | 302 |
| 303 | Wright's Dip Stat #3 Polychrome Stain) | 303 |
| 304 | Wright's Dip Stat #4 (Rinse Solution) | 304 |
| 300K | Wright's Dip Stat Stain Set | 300K |
| 134B | Xylene | 134B |
| 930E | Hemo-De (Xylene substitute) | 930E |
HEMATOXYLIN & EOSIN |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 950A | Hematoxylin, Gill's #1 | 950A |
| 951A | Hematoxylin, Gills #2 | 951A |
| 952A | Hematoxylin, Gills #3 | 952A |
| 617A | Hematoxylin, Harris | 617A |
| 618A | Hematoxylin, Harris (mercury free) | 618A |
| 6194A | Hematoxylin, Mayer's | 6194A |
| 554A | Eosin-Phloxine | 554A |
| 552A | Eosin Y, aqueous | 552A |
| 553A | Eosin Y, alcoholic | 553A |
CYTOLOGY & HISTOLOGY REAGENTS |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 104B | Isopropyl Alcohol | 104B |
| 107B | Methanol | 107B |
| 374B | Reagent Alcohol | 374B |
| 3715A | 50% Reagent Alcohol | 3715A |
| 3716A | 70% Reagent Alcohol | 3716A |
| 3718A | 80% Reagent Alcohol | 3718A |
| 3719A | 95% Reagent Alcohol | 3719A |
| 1101 A | Scott's Tap Water Substitute | 1101A |
| 134B | Xylene | 134B |
| 930E | Hemo-De® (Sylene Substitue) | 930E |
MISCELLANEOUS HISTOLOGY STAINS & REAGENTS |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 526A | Decalcifying Reagent (Gooding & Stewart) | 526A |
| 6201A | Hematoxylin, Weigert's solution A | 6201A |
| 6206A | Hematoxylin, Weigert's solution B | 6206A |
| 652A | Iodine, Lugol's | 652A |
| 675A | Methylene Blue, 1% | 675A |
| 680A | Nuclear Fast Red Stain | 680A |
| 698A | Oil Red O - propylene glycol | 698A |
| 705A | Periodic Acid, 0.5% | 705A |
| 734A | Picric Acid / Acetone | 734A |
| 804A | Schiff's Reagent | 804A |
| 1101A | Scott's Tap Water Substitute | 1101A |
| 893A | Toluidine Blue O | 893A |
| 454A | Borate Buffer pH 8.2 | 454A |
| 4980 | Chromic Acid, 4% | 4980 |
| 4981A | Chromic Acid, 5% | 4981A |
| 5965A | Gold Chloride, 0.1% | 5965A |
| 5966A | Gold Chloride, 1% | 5966A |
| 6668A | Methenamine, 3% | 6668A |
| 6450A | Light Green SF, 0.2% | 6450A |
| 810E-1 | Silver Nitrate, 1% | 810E-1 |
| 810E-4 | Silver Nitrate, 4% | 810E-4 |
| 807E | Silver Nitrate, 5% | 807E |
| 808E | Silver Nitrate, 10% | 808E |
| 826A | Sodium Bisulfite, 1% | 826A |
| 827A-1 | Sodium Borate, 1% | 827A-1 |
| 827A-5 | Sodium Borate, 5% | 827A-5 |
| 872A | Sodium Thoisulfate, 2% | 872A |
HEMATOLOGY REAGENTS |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 592A | Giemsa Buffer, pH 6.8 | 592A |
| 5925A | Giemsa Stain, pH 7.0 | 5925A |
| 591A | Giemsa Stain, pH 7.2 | 591A |
| 591A | Giemsa Stain (for malarial smears) | 591A |
| 6902A | New Methylene Blue | 6902A |
| 8805A | Sudan Black B | 8805A |
| 8806A | Sudan Black B Buff | 8806A |
| 301 | Wright's Dip Stat Fixative | 301 |
| 302 | Wright's Dip Stat #2 (eosinate stain) | 302 |
| 303 | Wright's Dip Stat #3 (polychrome stain) X | 303 |
| 926A | Wright's Stain (requires buffer #593A) | 926A |
| 593A | Wright's Buffer | 593A |
| 929A | Wright's Stain, one step | 929A |
| 300 | Wright's Dip Stat Stain Set Kit includes one 2 oz. staining jar of each of the following: Fixative, Eosinate, Polychrome, and Wash Solution |
300 |
| 929A | Wright's Dip Stat Stain Set Kit includes one 8 oz. staining jar of each of the following: Fixative, Eosinate, Polychrome, and Wash Solution |
929A |
PARASITOLOGY REAGENTS |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 591A | Geimsa Stain | 591A |
| 592A | Geimsa Buff | 592A |
| 601A | Trichrome Blue for Microsporidia | 601A |
| 602A | Wheatley's Mod. Gomori Trichrome | 602A |
| 6185A | Iron Hematoxylin "A" | 6185A |
| 6188A | Iron Hematoxylin "B" | 6188A |
| 628A | D'Antoni Iodine | 628A |
| 652A | Lugol's Iodine | 652A |
| 801A | Schaudinn's Fixative | 801A |
| 134B | Xylene | 134B |
| 930E | Xylene Sub. (d-limonene) | 930E |
| 932A | Zinc Sulfate SG 1.18 | 932A |
| 4992A | Ethyl Acetate | 4992A |
| 3720A | Trichrome Deodoriz | 3720A |
O & P TRANSPORT KITS |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 2801-05 | Cu-PVA | 2801-05 |
| 2802-05 | LV-PVA | 2802-05 |
| 2803-05 |
Z-PVA (zinc sulfate modified) | 2803-05 |
| 2804-05 |
UNIFIX | 2804-05 |
| 2805-05 |
C & S Medium | 2805-05 |
| 310 |
Clean Vial | 310 |
| 574-05 |
SAF | 574-05 |
| 575-05 | Formalin 10% | 575-05 |
| 576-05 | MIF | 576-05 |
PRE-FILL KITS |
||
|---|---|---|
| CATALOG NUMBER | DESCRIPTION | PDF FILE |
| 575A | Formalin 1:10 | 575A |