ADDITIONAL MSDS |
||
---|---|---|
CATALOG NUMBER | DESCRIPTION | PDF FILE |
3071A | Acetic Acid 0.25% | 3071A |
308A | Acetic Acid 1% | 308A |
3083A | Acetic Acid 2% | 3083A |
3084A | Acetic Acid 3% | 3084A |
3084A-4, 3081A-5, 3081A-10 | Acetic Acid 4% to 15% | 3084A-4, 3081A-5, 3081A-10 |
3081A-5 |
Acetic Acid 5% | 3081A-5 |
3095A |
5% Acetic Acid in Reagent Alcohol | 3081A |
3075A-25 | Acetic Acid 25% | 3075A-25 |
3105A | Acetic Acid in Alcohol 0.45% | 3105A |
100B | Acetone | 100B |
304A | Acetone Alcohol 25% | 304A |
606A | Acetone Alcohol 40% | 606A |
305A | Acetone Alcohol 50% | 305A |
306A | Acetone Alcohol 75% | 306A |
309A | Acid Alcohol 0.1% | 309A |
3091A | Acid Alcohol 0.25% | 3091A |
3281A | Acid Alcohol 1% | 3281A |
311A | Acid Alcohol 3% | 311A |
313B | Acridine Orange 0-25% | 313B |
3121A | Acridine Orange Decolorizer | 3121A |
3135A | Albumin Fixative | 3135A |
3650A | Alcian Blue pH 2.5 | 3650A |
3649A | Alcian Blue 8GX in HCl | 3649A |
373A-20 | Aluminum Chloride 20% | 373A-20 |
373A-30 | Aluminum Chloride 30% | 373A-30 |
373A-35 | Aluminum Chloride 35% | 373A-35 |
373A-50 | Aluminum Chloride 50% | 373A-50 |
410A | Aniline Blue/Acetic Acid | 410A |
3800A | Alcoholic Ammonium Hydroxide |
3800A |
4140A | Artifact Preventer | 4140A |
418D | Auramine O | 418D |
577A | AZF Fixative | 577A |
445A | B-5 Fixative | 445A |
437A | Bailey's Reagent | 437A |
1451B | BAK 1:750 | 1451B |
435A | Basic Fuchsin 0-125% | 435A |
110A | Biebrich Scarlet | 110A |
456A | Bouins Fixative | 456A |
457A | Bouins Alcoholic | 457A |
460A | Brilliant Green 1% | 460A |
2805 | C&S Medium | 2805 |
483A | Carbol Fuchsin Kinyoun | 483A |
484A | Carbol Fuchsin ZN | 484A |
2806 | Cary Blair Medium | 2806 |
523A | Cervical Fixative |
523A |
4970A | Chlorazol Black E Stain | 4970A |
4980A | Chromic Acid 4% | 4980A |
4981A | Chromic Acid 5% | 4981A |
315A | Chromic Acid 10% | 315A |
6955A | Concentrator Surfactant | 6955A |
5073A | Copper Sulfate SG=1.053 | 5073A |
583A | Crystal Violet 2% Alcoholic | 583A |
628A | D'antoni Iodine | 628A |
526A | Decalcifying Reagent | 526A |
528A | DeltaCAL Decalcifier | 528A |
9265B | Deionized Water | 9265B |
135B | Detergosol | 135B |
544A | EA-50 | 544A |
545A | EA-65 | 545A |
552A | Eosin Y, 1% | 552A |
553A | Eosin Y, Alcoholic | 553A |
554A | Eosin Y, Phloxine | 554A |
4992A | Ethyl Acetate | 4992A |
6450A | Fast Green FCF, 0.2% w/v | 6450A |
5638A | Ferric Ammonium Sulfate 3% | 5638A |
5652A | Ferric Chloride 2% | 5652A |
5660A | Ferric Chloride 10% | 5660A |
532A | DeTomasi Feulgen Stain | 532A |
AAD | Fluorescent Decolorizer | AAD |
120B | Formaldehyde, 37% w/w | 120B |
575A | Formalin, 1:10 (1%) | 575A |
5989, 5990, 5991 | VIP Fixative, Formalin 1:10 | 5989, 5990, 5991 |
5753-05 | Buffered Formalin, 1:20 (5%) | 5753-05 |
5735A | Alcoholic Formalin 1:10 | 5735A |
5738A | Alcoholic Formalin, Tissue Fixative | |
5751A | Unbuffered Formalin 1:10 | 5751A |
5754A | Buffered Formalin Concentrate | 5754A |
177B | Gelled Ethyl Alcohol Medi-Fect Hand Sanitizer |
177B |
1800A | Gelled Ethyl Alcohol AloeSafe Hand Sanitizer |
1800A |
587A | GEWF Solution | 587A |
592A | Giemsa Buffer, pH 6.8 | 592A |
5925A | Giemsa Buffer, pH 7.0 | 5925A |
5921A | Giemsa Buffer, pH 7.2 | 5921A |
591A | Giemsa Stain | 591A |
953A | Gill's OG Stain | 953A |
954A | Gill's EA | 954A |
593A | Giordano Buffer, pH 6.8 | 593A | /tr>
SP-A1010 | Glacial Acetic Acid | |
1201B | Glycerin | 1201B |
5967A | Gold Chloride 0.3% | 5967A |
5965A | Gold Chloride 0.1% | 5965A |
5966A | Gold Chloride 1% | 5966A |
602A | Gomori Trichrome Stain (Wheately’s Modification) |
602A |
512A | Gram's Crystal Violet | 512A |
604A | Gram's Iodine | 604A |
1202E | Hydrogen Peroxide 3% | 1202E |
341A | Modified AFB Decolorizer (Sulfuric Acid, 1% v/v) |
341A |
3545A | AFB Decolorizer (Sulfuric Acid, 5% v/v) |
3545A |
617 | Harris Hematoxylin | 617 |
3221A | 0.1 N Hydrochloric Acid | 3221A |
319A | 1 N Hydrochloric Acid | 319A |
3283A | 3% Hydrochloric Acid | 3283A |
3285A | 5% Hydrochloric Acid | 3285A |
320A | 6N Hydrochloric Acid | 320A |
6150A | Helicobacter Stain | 6150A |
950A | Gill’s Hematoxylin #1 | 950A |
951A | Gill’s Hematoxylin #2 | 951A |
952A | Gill’s Hematoxylin #3 | 952A |
618A | Mercury Free Harris Hematoxylin | 618A |
6194A | Mayer’s Hematoxylin | 6194A |
6198A | Modified Mayer’s Hematoxylin | 6198A |
6210A | Hematoxylin 5% Alcoholic | 6210A |
930E | Hemo-DE | 930E |
515A | Hucker’s Crystal Violet | 515A |
121E | Immersion Oil, A and B | 121E |
6185A | Iron Hematoxylin, #1 | 6185A |
6188A | Iron Hematoxylin, #2 | 6188A |
105B | 70% isopropanol | 105B |
105B-BT | Tinted 70% isopropanol | 105B-BT |
104B | isopropanol | 104B |
IVD C. Diff EIA | C. difficile Toxins A+B ELISA Kit | IVDCDiffEIA |
IVD Crypto EIA | Cryptosporidium ELISA Kit | IVDCryptoEIA |
IVD Giardia EIA | Giardia ELISA Kit | IVDGiardiaEIA |
IVD Giardia Crypto EIA | Giardia/Cryptospordium DFA Kit |
IVDGiardiaCryptoEIA |
4704A | KHP Buffer pH 4.00 | 4704A |
138B | Laboratory Detergent | 138B |
639A | Lacto Phenol Solution | 639A |
638A | Lacto Phenol Cotton Blue Stain | 638A |
6455A | Light Green SF, 0.04% w/v | 6455A |
649A | Loeffler's Methylene Blue | 649A |
652A | Lugol’s Iodine | 652A |
657A | Malachite Green, 0.1% w/v | 657A |
6600A | May-Gruenwald stain | 6600A |
MCC-CDIF-96 | C. difficile Toxins A+B ELISA Kit | MCC-CDIF-96 |
MCC-CG-DFA75 | Giardia/Cryptospordium DFA Kit | MCC-CG-DFA75 |
MCC-CP-96 | Cryptosporidium ELISA Kit | MCC-CP-96 |
MCC-GA-96 | Giardia ELISA Kit | MCC-GA-96 |
9350A | Med-Chem Clearant | 9350A |
177E | Medi-Fect Hand Sanitizer | 177E |
3304LF | Medizime | 3304LF |
6649A | Metanil Yellow | 6649A |
107B | Methyl Alcohol | 107B |
6667A | 1.5% Methenamine | 6667A |
675A | Methylene Blue 1% | 675A |
6755A | Michel’s Transport Media | 6755A |
576-05 | MIF Fixative | 576-05 |
123B | Mineral Oil | 123B |
5548E | Monsel’s Solution | 5548E |
6760A | Mucicarmine | 6760A |
6902A | New Methylene Blue Stain | 6902A |
680A | Nuclear Fast Red Stain Solution | 680A |
696A | OG-6 | 696A |
696A, 593A |
OG-6 & Gill's OG | 696A_953A |
0103-1gl | OPA Germicide | 0103-1gl |
705A | Periodic Acid, 0.5% w/v | 705A |
Permaslip | Permaslip mounting medium | permaslip |
7181A-5 | Phenol Solution, 5% w/v | 7181A-5 |
7181A-89 | Phenol Solution, 89% w/v | 7181A-89 |
3120A | Phenolic Acridine Orange | 3120A |
4707A | Phosphate Buffer, pH 7.00 | 4707A |
726A | Phosphomolybdic/Phosphotungstic acid | 726A |
733A | 0.6% Picric Acid | 733A |
734A | 0.1% Picric Acid in Acetone | 734A |
142A | Med-Chem Germicidal Solution | 142A |
758A-2 | Potassium Ferrocyanide, 2% | 758A-2 |
758A-3 | Potassium Ferrocyanide, 3% | 758A-3 |
7585A-5 | Potassium Ferrocyanide, 5% | 7585A-5 |
783A | Potassium Hydroxide, 10% w/v | 783A |
764A | Potassium Hydroxide, 20% w/v | 764A |
7641A | Potassium Hydroxide, 40% w/v | 7641A |
765A | KOH, 20% w/v with DMSO | 765A |
7460A | Potassium Metabisulfite, 3% w/v | 7460A |
PPC-1 | 0.5% Potassium Permanganate | PPC-1 |
7860A | 1% Potassium Permanganate | 7860A |
605A_144B | Povidone Iodine, 10% w/v (Stabilized Iodine) | 605A_144B |
146B | Povidone Iodine Scrub | 146B |
2801A | Copper Based PVA | 2801A |
2802A | Mercury Based PVA | 2802A |
2804A | Unifix Zinc PVA | 2804A |
2803A | Zinc Based PVA | 2803A |
3278A | 0.02% HCl in 70% Reagent Alcohol | 3278A |
3715A | Reagent Alcohol, 50% v/v | 3715A |
3716A | Reagent Alcohol, 70% v/v | 3716A |
3718A | Reagent Alcohol, 80% v/v | 3718A |
3719A | Reagent Alcohol, 95% v/v | 3719A |
374B | Reagent Alcohol | 374B |
789D | Rhodamine-Auramine O Stain | 789D |
7940A | Saccomanno Fixative | 7940A |
574 | SAF Fixative | 574 |
7980A | Safranin O with Basic Fuchsin | 7980A |
7965A | Safranin O, 0.4% | 7965A |
7972A | Safranin O, 1% w/v | 7972A |
804A | Schiff’s Reagent | 804A |
1101A | Scott’s Tap Water Substitute | 1101A |
8732A | Semen Diluting Fluid | 8732A |
810E-1 | 1% Silver Nitrate | 810E-1 |
8021A | 3.125% Silver Nitrate | 8021A |
807E | 5% Silver Nitrate | 807E |
808E | 10% Silver Nitrate | 808E |
8270A | 4% Sodium Borate | 8270A |
826A-1 | Sodium Bisulfite, 1% w/v | 826A-1 |
832A | Sodium Chloride, 0.85% w/v | 832A |
8312A-9 | Sodium Chloride, 9% w/v | 8312A-9 |
842A | 0.1 N Sodium Hydroxide | 842A |
843A | 1 N Sodium Hydroxide | 843A |
8370A | 3% Sodium Hydroxide | 8370A |
845A | 4 N Sodium Hydroxide | 845A |
847A-10 | 10% Sodium Hydroxide | 847A-10 |
872A | 2% Sodium Thiosulfate | 872A |
8725A | 5% Sodium Thiosulfate | 8725A |
076B | Solucide Disinfectant | 076B |
879A | Sudan III | 879A |
343A-3 | Sulfosalicylic Acid, 3% w/v | 343A-3 |
345A | Sulfosalicylic Acid, 20% w/v | 345A |
357A-10 | Trichloroacetic Acid, 10% w/v | 357A-10 |
3583A-15 | Trichloroacetic Acid, 15% w/v | 3583A-15 |
3583A-20 | Trichloroacetic Acid, 20% w/v | 3583A-20 |
3561A-25 | Trichloroacetic Acid, 25% w/v | 3561A-25 |
3583A-30 | Trichloroacetic Acid, 30% w/v | 3583A-30 |
3583A-35 | Trichloroacetic Acid, 35% w/v | 3583A-35 |
3562A-50 | Trichloroacetic Acid, 50% w/v | 3562A-50 |
3563A-75 | Trichloroacetic Acid, 75% w/v | 3563A-75 |
3583A-80 | Trichloroacetic Acid, 80% w/v | 3583A-80 |
3565A | Trichloroacetic Acid, 85% w/v | 3565A |
3564A | Trichloroacetic Acid, 100% w/v | 3564A |
109E | Benzoin Compound Tincture | 109E |
140B | Tincture Green Soap | 140B |
6299A | Tincture Iodine, 2% | 6299A |
893A | Toluidine Blue O, 1% w/v | 893A |
2807A | Total-Fix | 2807A |
601A | Trichrome Blue Stain (Modified Stain for Microsporidium) |
601A |
3720A | Trichrome Decolorizer | 3720A |
341 | Urinary Sediment #1 | 341 |
342 | Urinary Sediment #2 | 342 |
8880A | Van Gieson stain | 8880A |
0306 | Wavicide-01 Monitor Strips | 0306 |
0104 | Wavicide-01 | 0104-2 | 0112 | Wavicide-01 | 0112 |
0104Dodge | Wavicide-01, Dodge Disinfectant & Sterilant | 0104Dodge | 0104-4681 | Wavicide-01, Activated Maxicide | 0104-4681 | BioG30 | Wavicide-01, Biocide G30 | BioG30 | 0612A | Wavicide-06 Plus | 0612A |
3304 | Wavizyme | 3304 |
920A | Wayson Stain | 920A |
6201A | Weigert’s Hematoxylin, Reagent A | 6201A |
6206A | Weigert’s Hematoxylin, Reagent B | 6206A |
301 | Wrights #1 | 301 |
302 | Wrights #2 | 302 |
303 | Wright's #3 | 303 |
304 | Wright's #4 | 304 |
926A | Wright’s Stain | 926A |
929A | Buffered Wright’s Stain | 929A |
134B | Xylene | 134B |
909A | Zinc Formalin | 909A |
9710A | Zinc Formalin Fixative | 9710A |
960A | Z-Plus Fixative | 960A |